<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Quantitative Value</title>
	<atom:link href="http://quantitativevalue.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://quantitativevalue.org</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 09:29:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Fundamental Analysis Report &#8211; VICOM by Penny Stocks</title>
		<link>http://quantitativevalue.org/2011/04/04/fundamental-analysis-report-vicom/#comment-764</link>
		<dc:creator><![CDATA[Penny Stocks]]></dc:creator>
		<pubDate>Tue, 14 May 2013 09:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://singapore-investing.com/?p=200#comment-764</guid>
		<description><![CDATA[If some one wishes to be updated with newest technologies therefore he must 
be visit this site and be up to date every day.]]></description>
		<content:encoded><![CDATA[<p>If some one wishes to be updated with newest technologies therefore he must<br />
be visit this site and be up to date every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final Piece on Investing: Experiences &amp; Lessons Learnt by sgxstockpickersgx stockpicker</title>
		<link>http://quantitativevalue.org/2013/03/31/final-piece-on-investing-experiences-lessons-learnt/#comment-762</link>
		<dc:creator><![CDATA[sgxstockpickersgx stockpicker]]></dc:creator>
		<pubDate>Sun, 12 May 2013 08:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://quantitativevalue.org/?p=702#comment-762</guid>
		<description><![CDATA[I think a break is good. I stopped writing for about a month and when I came back, I felt that there was still not much in the market. I have discussed this with other bloggers before, that financial blogging, especially on the Singapore stock market, is a very dead end subject since it follows other markets most of the time. Rest well]]></description>
		<content:encoded><![CDATA[<p>I think a break is good. I stopped writing for about a month and when I came back, I felt that there was still not much in the market. I have discussed this with other bloggers before, that financial blogging, especially on the Singapore stock market, is a very dead end subject since it follows other markets most of the time. Rest well</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fundamental Analysis of Challenger Technologies by Tyson</title>
		<link>http://quantitativevalue.org/2011/04/02/fundamental-analysis-of-challenger-technologies/#comment-759</link>
		<dc:creator><![CDATA[Tyson]]></dc:creator>
		<pubDate>Tue, 07 May 2013 12:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://singapore-investing.com/?p=176#comment-759</guid>
		<description><![CDATA[Howdy I am so happy I found your blog page, I really found you by error, while I 
was researching on Askjeeve for something else, Regardless I am here now and would just like 
to say thank you for a tremendous post and a all round enjoyable blog (I also love the theme/design), I don&#039;t have time to go through it all at the moment but I have saved it and also included your RSS feeds, so when I have time I will be back to read a great deal more, Please do keep up the awesome work.]]></description>
		<content:encoded><![CDATA[<p>Howdy I am so happy I found your blog page, I really found you by error, while I<br />
was researching on Askjeeve for something else, Regardless I am here now and would just like<br />
to say thank you for a tremendous post and a all round enjoyable blog (I also love the theme/design), I don&#8217;t have time to go through it all at the moment but I have saved it and also included your RSS feeds, so when I have time I will be back to read a great deal more, Please do keep up the awesome work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final Piece on Investing: Experiences &amp; Lessons Learnt by B</title>
		<link>http://quantitativevalue.org/2013/03/31/final-piece-on-investing-experiences-lessons-learnt/#comment-722</link>
		<dc:creator><![CDATA[B]]></dc:creator>
		<pubDate>Sun, 31 Mar 2013 01:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://quantitativevalue.org/?p=702#comment-722</guid>
		<description><![CDATA[It&#039;s true that the biggest advantage an individual has over the institutional investor is that they do not hv to gauge their performance year on year to their clients and many individual investors do not realize that.

I will miss your writing.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s true that the biggest advantage an individual has over the institutional investor is that they do not hv to gauge their performance year on year to their clients and many individual investors do not realize that.</p>
<p>I will miss your writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Company Analysis of ComfortDelgro &#8211; Hit or Miss? by buisness</title>
		<link>http://quantitativevalue.org/2011/02/15/company-analysis-of-comfortdelgro-hit-or-miss/#comment-720</link>
		<dc:creator><![CDATA[buisness]]></dc:creator>
		<pubDate>Thu, 28 Mar 2013 02:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://sgvalueinvestments.wordpress.com/?p=136#comment-720</guid>
		<description><![CDATA[Use the slogan to explain to the potential customers what your business does.
Once a marketing campaign has been implemented, businesses can easily keep track of the metrics that will then provide them 
with up-to-date and in-depth analysis of the different campaigns.
Beginning with broadband services, you can check out the broadband service offered by ADSL, cable and mobile.]]></description>
		<content:encoded><![CDATA[<p>Use the slogan to explain to the potential customers what your business does.<br />
Once a marketing campaign has been implemented, businesses can easily keep track of the metrics that will then provide them<br />
with up-to-date and in-depth analysis of the different campaigns.<br />
Beginning with broadband services, you can check out the broadband service offered by ADSL, cable and mobile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tay US Fund NAV Update March 2013 by juno.tay</title>
		<link>http://quantitativevalue.org/2013/03/18/tay-us-fund-nav-update-march-2013-2/#comment-719</link>
		<dc:creator><![CDATA[juno.tay]]></dc:creator>
		<pubDate>Wed, 20 Mar 2013 12:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://quantitativevalue.org/?p=687#comment-719</guid>
		<description><![CDATA[haha i am in london reading law right now. i did medicine for a year but i quit after discovering investing lol]]></description>
		<content:encoded><![CDATA[<p>haha i am in london reading law right now. i did medicine for a year but i quit after discovering investing lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tay US Fund NAV Update March 2013 by zi xuan</title>
		<link>http://quantitativevalue.org/2013/03/18/tay-us-fund-nav-update-march-2013-2/#comment-718</link>
		<dc:creator><![CDATA[zi xuan]]></dc:creator>
		<pubDate>Wed, 20 Mar 2013 04:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://quantitativevalue.org/?p=687#comment-718</guid>
		<description><![CDATA[haha dude where are you now?? I just so happened to chance upon your blog while doing some research]]></description>
		<content:encoded><![CDATA[<p>haha dude where are you now?? I just so happened to chance upon your blog while doing some research</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tay US Fund NAV Update March 2013 by juno.tay</title>
		<link>http://quantitativevalue.org/2013/03/18/tay-us-fund-nav-update-march-2013-2/#comment-716</link>
		<dc:creator><![CDATA[juno.tay]]></dc:creator>
		<pubDate>Tue, 19 Mar 2013 18:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://quantitativevalue.org/?p=687#comment-716</guid>
		<description><![CDATA[yup i am]]></description>
		<content:encoded><![CDATA[<p>yup i am</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tay US Fund NAV Update March 2013 by zi xuan</title>
		<link>http://quantitativevalue.org/2013/03/18/tay-us-fund-nav-update-march-2013-2/#comment-715</link>
		<dc:creator><![CDATA[zi xuan]]></dc:creator>
		<pubDate>Mon, 18 Mar 2013 14:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://quantitativevalue.org/?p=687#comment-715</guid>
		<description><![CDATA[Do you happen to be tay jun hao from HCI?]]></description>
		<content:encoded><![CDATA[<p>Do you happen to be tay jun hao from HCI?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Opportunities in Secondary or Little-Know Issues by playtech casinos usa</title>
		<link>http://quantitativevalue.org/2012/09/07/opportunities-in-secondary-or-little-know-issues/#comment-616</link>
		<dc:creator><![CDATA[playtech casinos usa]]></dc:creator>
		<pubDate>Thu, 21 Feb 2013 18:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://valuequant.org/?p=608#comment-616</guid>
		<description><![CDATA[Wow, marvelous blog layout! How long have you been blogging for?
you make blogging look easy. The overall look of your site 
is wonderful, let alone the content!]]></description>
		<content:encoded><![CDATA[<p>Wow, marvelous blog layout! How long have you been blogging for?<br />
you make blogging look easy. The overall look of your site<br />
is wonderful, let alone the content!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
